PLAPPERER, Theresia | Chr. 28 DEC 1866 | |||
PLATTNER, Anna Maria | ||||
PLATTNER, Maria Anna | ||||
PLETTNER, Anna Maria | ||||
PLETTNER, Anna Maria | ||||
PLETTNER, Maria Anna | ||||
PLOECKL, Josepha | Chr. 16 FEB 1862 | |||
PLOECKL, Karolina | Chr. 27 OCT 1871 | |||
PLOECKL, Magdalena | Chr. 28 JUN 1867 | |||
PLOECKL, Maria | Chr. 02 AUG 1864 | |||
PLOECKL, Maria Anna | Chr. 02 SEP 1860 | |||
PLOECKL, Theres | Chr. 30 SEP 1865 | D. 06 MAY 1866 | ||
PLOECKL, Walburga | Chr. 09 APR 1863 | D. 17 OCT 1863 | ||
PLOECKL, Wendelin | ||||
PLOECKL, Wendelin |
PLOECKL, Wendelin | ||||
PLOECKL, Wendelin | ||||
PLOECKL, Wendelin | ||||
PLOECKL, Wendelin | ||||
PLOECKL, Wendelin | ||||
PLOEKL, Theresia | Chr. 26 JUL 1874 | D. 09 JUN 1875 | ||
PLOEKL, Wendelin | ||||
POCKL, Crescentia | Chr. 12 MAY 1854 | |||
POCKL, Georg | ||||
POELL, Katharina | ||||
POELL, Katharina | ||||
POELL, Katharina | ||||
POELL, Katharina | ||||
POELL, Katharina | ||||
POERKL, Georg |
RACHEL, Anna Maria | ||||
RACHEL, Johann | ||||
RACHEL, Johann | ||||
RACHEL, Johann | ||||
RACHEL, Johann | ||||
RACHEL, Maria Anna | Chr. 23 JUL 1861 | |||
RACHEL, Martina | Chr. 30 JAN 1863 | D. 12 SEP 1863 | ||
RACHEL, Viktoria | Chr. 31 DEC 1857 | |||
RACHEL, Viktoria | Chr. 20 JAN 1866 | |||
RACHER, Magdalena | Chr. 07 NOV 1856 | D. 30 NOV 1856 | ||
RAIL, Walburga | ||||
RAMI, Franziska | ||||
RAMI, Franziska | ||||
RAMI, Franziska | ||||
RAMMI, Franziska |
RAPP, Eva Magdalena | ||||
RAUCH, Benno | ||||
RAUCH, Benno | ||||
RAUCH, Crescentia | Chr. 09 APR 1854 | |||
RAUCH, Joseph | ||||
RAUCH, Michael | ||||
RAUCH, Theresia | Chr. 10 OCT 1876 | |||
RAUCH, Theresia | Chr. 15 APR 1874 | |||
RAUCH, Veronika | Chr. 13 JAN 1877 | |||
REICHARD, Johann | ||||
REICHARD, Magdalena | Chr. 02 NOV 1863 | |||
REICHENEDER, Johanna | ||||
REICHENEDER, Johanna | ||||
REIF, Anna Maria | ||||
REIF, Maria Anna |