, Maria | ||||
, Theresia | ||||
A | ||||
ABERL, Anna | ||||
ACHORN, Maria Anna | ||||
AETINGER, Franziska | ||||
ANNA, Maria Tafelmair | Chr. 21 AUG 1870 | D. 08 SEP 1870 | ||
ARTINGER, Franziska | ||||
ASAM, Anna Maria | Chr. 13 AUG 1854 | |||
ASAM, Creszentia | Chr. 21 JAN 1874 | |||
ASAM, Francisca | Chr. 24 APR 1854 | |||
ASAM, Genofeva | ||||
ASAM, Genofeva | ||||
ASAM, Genofiva | ||||
ASAM, Georg | ||||
ASAM, Georg |
ASAM, Georg | ||||
ASAM, Georg | ||||
ASAM, Helena | Chr. 12 MAR 1850 | |||
ASAM, Johann | ||||
ASAM, Johann | ||||
ASAM, Johann | ||||
ASAM, Johann | ||||
ASAM, Johann | ||||
ASAM, Johann | ||||
ASAM, Joseph | ||||
ASAM, Josepha | Chr. 19 MAR 1856 | |||
ASAM, Katharina | ||||
ASAM, Katharina | ||||
ASAM, Kreszens | Chr. 04 JUN 1850 | |||
ASAM, Maria Anna | Chr. 26 JUN 1857 |
ASAM, Maria Anna | ||||
ASAM, Maria Catharina | Chr. 21 APR 1856 | D. 04 MAY 1856 | ||
ASAM, Theresia | Chr. 11 JAN 1853 | |||
ASAM, Viktoria | Chr. 19 DEC 1860 | |||
ASAM, Viktoria | Chr. 09 NOV 1858 | |||
AUBACHER, Maria | Chr. 24 OCT 1873 | |||
AUBACHER, Theres | ||||
B | ||||
BAUER, Amalia | Chr. 19 JUN 1874 | D. 02 AUG 1874 | ||
BAUER, Anna Maria | Chr. 27 JAN 1872 | |||
BAUER, Barbara | ||||
BAUER, Barbara | ||||
BAUER, Barbara | ||||
BAUER, Joseph | ||||
BAUER, Joseph | ||||
BAUER, Josepha | Chr. 24 JUN 1875 |
BAUER, Josepha | Chr. 06 JUL 1863 | |||
BAUER, Joseppha | Chr. 15 NOV 1860 | D. 02 FEB 1861 | ||
BAUER, Michael | ||||
BAUER, Michael | ||||
BAUER, Michael | ||||
BAUER, Theresia | Chr. 01 SEP 1873 | |||
BAUER, Theresia | Chr. 06 JUL 1863 | |||
BAUER, Thersia | Chr. 23 JUN 1856 | D. 04 OCT 1856 | ||
BAUER, Thomas | ||||
BAUER, Thomas | ||||
BAUER, Xaver | ||||
BAUMANN, Joseph | ||||
BAUMANN, Theresia | Chr. 17 DEC 1873 | D. 27 DEC 1874 | ||
BAUMGAERTNER, Andreas | ||||
BAUMGAERTNER, Katharina | Chr. 01 JUN 1875 | D. 21 APR 1876 |
BENZ, Dorothea | Chr. 07 FEB 1869 | |||
BENZ, Johann | ||||
BERGHART, Mathias | ||||
BERGHART, Mathias | ||||
BETZER, Elisabeth | ||||
BINZER, Krescens | ||||
BINZER, Kreszentia | ||||
BLEY, Amalia | Chr. 16 JUN 1851 | |||
BLEY, Josepha | ||||
BLEY, Philipp | ||||
BLEY, Philippina | Chr. 01 MAY 1876 | |||
BRAND, Anna Maria | ||||
BRAND, Anna Maria | ||||
BRANDSTETTER, Anna Maria | Chr. 19 APR 1861 | |||
BRANDSTETTER, Maria Anna |