BRAU, Alois | ||||
BRAU, Brigitta | Chr. 16 JAN 1876 | |||
BRAY, Aloys | ||||
BRAY, Aloys | ||||
BRAY, Anna | Chr. 06 JUL 1873 | |||
BRAY, Anna | Chr. 06 JUL 1873 | |||
BREIRSAMETER, Katharina | ||||
BREITSAMETER, Johann | ||||
BREITSAMETER, Johann | ||||
BREITSAMETER, Johann | ||||
BREITSAMETER, Johann | ||||
BREITSAMETER, Johanna | ||||
BREITSAMETER, Josepha | Chr. 27 FEB 1852 | |||
BREITSAMETER, Karolina | Chr. 21 SEP 1861 | D. 07 OCT 1861 | ||
BREITSAMETER, Katharina | Chr. 25 NOV 1876 | D. 17 MAR 1877 |
BREITSAMETER, Katharina | Chr. 15 NOV 1869 | |||
BREITSAMETER, Katharina | ||||
BREITSAMETER, Margaretha | Chr. 01 MAR 1860 | |||
BREITSAMETER, Margretha | Chr. 13 DEC 1850 | D. 18 FEB 1851 | ||
BREITSAMETER, Maria | Chr. 01 FEB 1874 | D. 14 FEB 1874 | ||
BREITSAMETER, Michael | ||||
BREITSAMETER, Rosina | Chr. 11 MAR 1866 | |||
BREITSAMETER, Theresia | Chr. 05 SEP 1872 | D. 09 OCT 1872 | ||
BREITSAMETER, Ursula | Chr. 09 JAN 1870 | D. 25 AUG 1870 | ||
BREITSAMETER, Ursula | Chr. 09 JAN 1870 | D. 25 AUG 1870 | ||
BREITSAMETER, Wenceslaus | ||||
BREITSAMETER, Wenceslaus | ||||
BREITSAMETER, Wenzeslaus | ||||
BREITSAMETER, Wenzeslaus | ||||
BREITSEMETER, Katharina |
BRICKLMAIR, Magdalena | ||||
BRIETSAMETER, Johanna | ||||
BRIETSAMETER, Johanna | ||||
BRIETSAMETER, Michael | ||||
BRIETSAMETER, Wenceslaus | ||||
BRUCKL, Alois | ||||
BRUCKL, Alois | ||||
BRUCKL, Franziska | Chr. 07 APR 1853 | |||
BRUCKL, Franziska | Chr. 07 APR 1853 | |||
BRUMMER, Georg | ||||
BRUMMER, Georg | ||||
BRUMMER, Georg | ||||
BRUMMER, Georg | ||||
BRUMMER, Maria Anna | Chr. 20 FEB 1851 | |||
BRUMMER, Maria Anna | Chr. 20 FEB 1851 |
BRUMMER, Regina | Chr. 23 AUG 1853 | |||
BRUMMER, Regina | Chr. 23 AUG 1853 | |||
BUCHARDT, Brigitta | ||||
BUCHBERGER, Anna Maria | ||||
BUCHHART, Brigitta | ||||
BUCHHART, Brigitta | ||||
BUCHHART, Genofeva | ||||
BUCHHART, Genofeva | ||||
BUCHHART, Jakob | ||||
BUCHHART, Jakob | ||||
BUCHHART, Jakob | ||||
BUCHHART, Jakob | ||||
BUCHHART, Josepha | Chr. 12 MAY 1873 | |||
BUCHHART, Josepha | Chr. 12 MAY 1873 | |||
BUCHHART, Margaretha |
BUCHHART, Maria Anna | ||||
BUCHHART, Maria Anna | ||||
BUCHHART, Rosina | Chr. 08 APR 1867 | D. 24 MAY 1867 | ||
BUCHHART, Rosina | Chr. 08 APR 1867 | D. 24 MAY 1867 | ||
BUDHHART, Maria Anna | ||||
BURGHART, Creszens | Chr. 03 MAY 1860 | |||
BURGHART, Creszens | Chr. 03 MAY 1860 | |||
BURGHART, Karolina | Chr. 03 MAY 1860 | |||
BURGHART, Karolina | Chr. 03 MAY 1860 | |||
BURGHART, Mathias | ||||
BURGHART, Mathias | ||||
BURKFART, Crescentia | Chr. 15 SEP 1854 | D. 05 OCT 1854 | ||
BURKFART, Crescentia | Chr. 15 SEP 1854 | D. 05 OCT 1854 | ||
BURKFART, Franziska | Chr. 25 AUG 1855 | |||
BURKFART, Franziska | Chr. 25 AUG 1855 |