MAUCHER, Amalia | Chr. 23 JAN 1867 | D. 14 AUG 1867 | ||
MAUCHER, Anna | ||||
MAUCHER, Caecilia | Chr. 12 NOV 1873 | |||
MAUCHER, Engelbert | Chr. 02 MAR 1870 | D. 11 JUL 1870 | ||
MAUCHER, Ignatia | Chr. 01 AUG 1873 | D. 28 JAN 1875 | ||
MAUCHER, Karolina | Chr. 22 OCT 1870 | |||
MAUCHER, Karolina | Chr. 14 MAR 1865 | D. 16 MAY 1865 | ||
MAUCHER, Maria | Chr. 31 OCT 1875 | |||
MAUCHER, Maria Anna | ||||
MAUCHER, Maria Anna | Chr. 18 DEC 1864 | D. 09 OCT 1866 | ||
MAUCHER, Peter | ||||
MAUCHER, Peter | ||||
MAUCHER, Peter | ||||
MAUCHER, Peter | ||||
MAUCHER, Roman |
MAUCHER, Roman | ||||
MAUCHER, Roman | ||||
MAUCHER, Roman | ||||
MAUCHER, Roman | ||||
MAUCHER, Theresia | Chr. 12 MAR 1861 | D. 01 MAY 1861 | ||
MAYER, Aloys | ||||
MAYER, Anna Maria | ||||
MAYER, Constantia | Chr. 25 SEP 1877 | D. 22 APR 1878 | ||
MAYER, Georg | ||||
MAYER, Jakob | ||||
MAYER, Joseph | ||||
MAYER, Joseph | ||||
MAYER, Josepha | Chr. 15 DEC 1860 | |||
MAYER, Karolina | Chr. 24 OCT 1874 | |||
MAYER, Maria Anna | Chr. 05 JAN 1878 | D. 22 FEB 1878 |
MAYER, Maria Anna | Chr. 08 APR 1851 | |||
MAYER, Theresia | Chr. 29 MAY 1875 | D. 10 JUN 1875 | ||
MAYR, Anna Maria | Chr. 05 MAR 1871 | |||
MAYR, Benjamin Johann | ||||
MAYR, Georg | ||||
MAYR, Jakob | ||||
MAYR, Maria | Chr. 01 JUN 1859 | |||
MAYR, Walburga | Chr. 25 FEB 1871 | |||
MAYR, Wenceslaus | ||||
MAYROTH, Ottilia | ||||
MEDELE, Eva | Chr. 23 DEC 1868 | |||
MEDELE, Sebastian | ||||
MEISINGER, Caecilia | ||||
MEISINGER, Caecilia | ||||
MEISINGER, Theresia |
MEISINGER, Theresia | ||||
MERKL, Albert | ||||
MERKL, Anna Maria | Chr. 09 AUG 1874 | |||
MERKL, Anna Maria | ||||
MERKL, Guirinus | ||||
MERKL, Walburga | Chr. 27 NOV 1855 | |||
MESSMER, Anna | Chr. 18 NOV 1867 | D. 23 DEC 1867 | ||
MESSMER, Bernhard | ||||
MESSMER, Bernhard | ||||
MESSMER, Maria | Chr. 18 NOV 1867 | |||
MESSNER, Bernhard | ||||
MESSNER, Bernhard | ||||
MESSNER, Josepha | Chr. 02 FEB 1872 | |||
MESSNER, Viktoria | Chr. 29 MAY 1870 | |||
MEYER, Anna Maria | Chr. 21 AUG 1875 | D. 12 OCT 1875 |