TAFELMAIR, Karolina | Chr. 08 APR 1863 | D. 19 JUN 1864 | ||
TAFELMAIR, Maria | Chr. 09 MAY 1861 | |||
TAFELMAIR, Maria Anna | Chr. 01 FEB 1856 | |||
TAFELMAIR, Rosina | Chr. 17 OCT 1864 | |||
TAFELMAIR, Rosina | Chr. 06 APR 1860 | D. 16 APR 1860 | ||
TAFELMAIR, Rosina | Chr. 07 MAR 1852 | D. 26 JUN 1852 | ||
TAFELMAIR, Theresia | ||||
TAFELMAIR, Theresia | ||||
THURNER, Gertraud | ||||
TIROLLER, Katharina | ||||
TIROLLER, Katharina | ||||
TYROLER, Andreas | ||||
TYROLER, Andreas | ||||
TYROLER, Andreas | ||||
TYROLER, Anna Maria | Chr. 30 MAY 1851 |
TYROLER, Franziska | Chr. 08 AUG 1857 | |||
TYROLER, Johanna | Chr. 22 APR 1854 | |||
TYROLER, Maria Anna | Chr. 24 APR 1855 | |||
TYROLER, Ursula | ||||
TYROLER, Ursula | ||||
TYROLER, Walburga | ||||
TYROLLER, Katharina | ||||
TYROLLER, Katharina | ||||
U | ||||
URBAN, Anna | ||||
URBAN, Anna | ||||
V | ||||
VETTER, Caecilia | ||||
VOGEL, Max | ||||
VOGL, Elisabeth | Chr. 18 NOV 1876 | |||
W | ||||
WALTER, Johann | ||||
WALTER, Johann |
WALTER, Johann | ||||
WALTER, Johann | ||||
WALTER, Margaretha | ||||
WALTER, Margreth | ||||
WALTER, Maria Anna | Chr. 26 JUL 1863 | |||
WALTER, Maria Anna | Chr. 13 MAY 1851 | D. 27 MAY 1851 | ||
WALTER, Rosalia | Chr. 26 JUL 1853 | D. 08 OCT 1853 | ||
WALTER, Theres | Chr. 19 JUN 1866 | |||
WEBER, Franz Xaver | ||||
WEBER, Franziska | Chr. 26 FEB 1874 | D. 08 AUG 1874 | ||
WEBER, Johann | ||||
WEBER, Josepha | Chr. 18 MAR 1865 | D. 05 DEC 1866 | ||
WEBER, Katharina | ||||
WEBER, Katharina | ||||
WEBER, Katharina |