@Kingston danke für deine ironie...erdbeben lohnen sich immerhin zum nachschauen...
aber wir könnten wirklich mal einen zyklone/hurricane/taifun - thread aufmachen^^
und jetzt mal die heutigen beben:
Magnitude 4.7 - POTOSI, BOLIVIA
2011 March 17 01:31:58 UTC 
Magnitude 3.5 - OFFSHORE NORTHERN CALIFORNIA
2011 March 17 02:13:55 UTC 
Magnitude 6.1 - NEAR THE EAST COAST OF HONSHU, JAPAN
2011 March 17 04:13:56 UTC 
Magnitude 3.0 - CENTRAL CALIFORNIA
2011 March 17 05:55:34 UTC 
Magnitude 2.9 - OFFSHORE NORTHERN CALIFORNIA
2011 March 17 06:44:41 UTC 
Magnitude 4.2 - GULF OF CALIFORNIA
2011 March 17 10:52:42 UTC 
Magnitude 5.1 - OFFSHORE VALPARAISO, CHILE
2011 March 17 11:14:24 UTC 
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_all.php (Archiv-Version vom 16.03.2011)Magnitude	mb 4.0
Region	BLACK SEA
Date time	2011-03-17 02:13:29.0 UTC
Location	43.49 N ; 36.33 E
Depth	40 km
Distances	179 km SW Novorossiysk (pop 241,856 ; local time 05:13:29.5 2011-03-17)
175 km SW Guyguqey (pop 53,622 ; local time 05:13:29.5 2011-03-17)
170 km SW Abrau-dyurso (pop 3,021 ; local time 05:13:29.5 2011-03-17)
http://www.emsc-csem.org/Earthquake/earthquake.php?id=214090Magnitude	ML 1.9
Region	CZECH REPUBLIC
Date time	2011-03-17 12:29:32.2 UTC
Location	50.00 N ; 14.38 E
Depth	10 km
Distances	10 km S Prague (pop 1,167,050 ; local time 13:29:32.2 2011-03-17)
http://www.emsc-csem.org/Earthquake/earthquake.php?id=214181Magnitude	ML 3.0
Region	BAY OF BISCAY
Date time	2011-03-17 10:01:09.9 UTC
Location	44.22 N ; 2.26 W
Depth	2 km
Distances	103 km NW San sebastián (pop 183,528 ; local time 11:01:09.9 2011-03-17)
-> kommt ziemlich selten vor da....
Magnitude	ML 3.2
Region	NORTHERN ALGERIA
Date time	2011-03-16 14:28:21.0 UTC
Location	36.67 N ; 2.68 E
Depth	20 km
Distances	25 km NW Al-blidah (pop 161,569 ; local time 15:28:21.0 2011-03-16)
3 km N Bu isma'il (pop 22,411 ; local time 15:28:21.0 2011-03-16)